Ranji Trophy
Goa vs Chandigarh
Ranji Trophy
GOA
CHAN
Karnataka vs Goa
Ranji Trophy
KAR
GOA
Punjab vs Goa
Ranji Trophy
PUN
GOA
Goa vs Madhya Pradesh
Ranji Trophy
GOA
MAP
Saurashtra vs Goa
Ranji Trophy
SAUR
GOA
bowler
| Full name: | Arjun Sachin Tendulkar |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium fast |
| Date of Birth (Age): | April 24, 1973 (50) |
| Zodiac Sign: | Taurus |
| Height: | 165 cm |
| Hometown: | Dadar, Bombay (Mumbai), Maharashtra, India |
| Jersey Number: | 10 |
| Batting Style: | Right-hand bat |
| Bowling Style: | Right arm off break, Leg break Googly |
| Social Media: | , , |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 9 | 13 |
| Innings | 11 | 9 | 13 |
| Overs | 159.5 | 69.0 | 39.5 |
| Balls | - | - | - |
| Maidens | 26 | 6 | 1 |
| Runs | 547 | 345 | 290 |
| Wickets | 12 | 11 | 15 |
| Avg | 45.58 | 31.36 | 19.33 |
| SR | 79.91 | 37.63 | 15.93 |
| Eco | 3.42 | 5 | 7.28 |
| BB | 3 | 2 | 4 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 9 | 13 |
| Innings | 9 | 3 | 6 |
| Not outs | 0 | 3 | 1 |
| Runs | 223 | 25 | 33 |
| Balls Faced | 461 | 21 | 38 |
| Avg | 24.77 | 0 | 6.6 |
| SR | 48.37 | 119.04 | 86.84 |
| Fours | 23 | 2 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 4 | 1 | 2 |
| Highest | 120 | 14 | 15 |
| Hundreds | 1 | 0 | 0 |
Ranji Trophy
GOA
CHAN
Ranji Trophy
KAR
GOA
Ranji Trophy
PUN
GOA
Ranji Trophy
GOA
MAP
Ranji Trophy
SAUR
GOA
Syed Mushtaq Ali Trophy
GOA
UTP
Syed Mushtaq Ali Trophy
CHAN
GOA
Syed Mushtaq Ali Trophy
GOA
HYD
Syed Mushtaq Ali Trophy
GOA
MAP
Syed Mushtaq Ali Trophy
BIH
GOA
Syed Mushtaq Ali Trophy
GOA
JAK
Syed Mushtaq Ali Trophy
GOA
MAH
Vijay Hazare Trophy
CHH
GOA
Vijay Hazare Trophy
GOA
HIM
Vijay Hazare Trophy
GOA
SIK
Vijay Hazare Trophy
GOA
MUM
If you want to be the first to know everything about cricketer Sachin Tendulkar, we have compiled all the latest news about him: his training schedule, which matches he is participating in, and what motivates him to play cricket.

Shubman Gill, India's Test captain, had a great Test series against England. Although it was his first as a captain, he ended up breaking the records of India's greatest players. However, there were various things which shaped his redemption in the Test format.