Duleep Trophy
West Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground B
WES
CENZ
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
bowler
| Full name: | Ayush Shashi Kanth Pandey |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
| League | First class |
|---|---|
| Matches | 3 |
| Innings | 0 |
| Overs | 0 |
| Balls | - |
| Maidens | 0 |
| Runs | 0 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 0 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 3 |
| Innings | 6 |
| Not outs | 0 |
| Runs | 58 |
| Balls Faced | 162 |
| Avg | 9.66 |
| SR | 35.8 |
| Fours | 6 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 25 |
| Hundreds | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground B
WES
CENZ
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
RAJ
CHH
Ranji Trophy
MUM
CHH
Ranji Trophy
CHH
JAK
Ranji Trophy
CHH
PON
Ranji Trophy
HIM
CHH
Vijay Hazare Trophy
CHH
GOA
Vijay Hazare Trophy
CHH
PUN
Vijay Hazare Trophy
CHH
MUM
Vijay Hazare Trophy
CHH
SIK