T20 World Cup Europe Region Final
Guernsey vs Jersey
T20 World Cup Europe Region Final
GUE
JER
Scotland vs Jersey
T20 World Cup Europe Region Final
MCA International Cricket
SCO
JER
batsman
| Full name: | Charlie Brennan |
| Nationality: | Jersey |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium fast |
| League | T20i | T20 |
|---|---|---|
| Matches | 12 | 12 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | T20i | T20 |
|---|---|---|
| Matches | 12 | 12 |
| Innings | 11 | 11 |
| Not outs | 2 | 2 |
| Runs | 168 | 168 |
| Balls Faced | 149 | 149 |
| Avg | 18.66 | 18.66 |
| SR | 112.75 | 112.75 |
| Fours | 11 | 11 |
| Fifties | 1 | 1 |
| Sixies | 9 | 9 |
| Highest | 67 | 67 |
| Hundreds | 0 | 0 |
T20 World Cup Europe Region Final
GUE
JER
T20 World Cup Europe Region Final
MCA International Cricket
SCO
JER
ICC Cricket World Cup, Challenge League
KENA
JER
116
ICC Cricket World Cup, Challenge League
KUW
223
JER
223
ICC Cricket World Cup, Challenge League
JER
348
DEN
259
ICC Cricket World Cup, Challenge League
PNG
101
JER
261
ICC Cricket World Cup, Challenge League
JER
136
QAT
132