Corbin Liebenberg
all rounder
| Full name: | Corbin Liebenberg |
| Nationality: | Isle of man |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | T20i | T20 |
|---|---|---|
| Matches | 1 | 1 |
| Innings | 1 | 1 |
| Overs | 2.0 | 2.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 14 | 14 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 7 | 7 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
Batting
| League | T20i | T20 |
|---|---|---|
| Matches | 1 | 1 |
| Innings | 1 | 1 |
| Not outs | 0 | 0 |
| Runs | 1 | 1 |
| Balls Faced | 1 | 1 |
| Avg | 1 | 1 |
| SR | 100 | 100 |
| Fours | 0 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 1 | 1 |
| Hundreds | 0 | 0 |