Dian Lasith Shenan Croospulle
batsman
| Full name: | Dian Lasith Shenan Croospulle |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 46 | 64 | 44 |
| Innings | 33 | 31 | 11 |
| Overs | 230.0 | 193.2 | 26.0 |
| Balls | - | - | - |
| Maidens | 48 | 14 | 0 |
| Runs | 665 | 756 | 183 |
| Wickets | 18 | 28 | 6 |
| Avg | 36.94 | 27 | 30.5 |
| SR | 76.66 | 41.42 | 26 |
| Eco | 2.89 | 3.91 | 7.03 |
| BB | 5 | 3 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 46 | 64 | 44 |
| Innings | 80 | 62 | 44 |
| Not outs | 2 | 4 | 1 |
| Runs | 2882 | 1726 | 900 |
| Balls Faced | 3393 | 1803 | 702 |
| Avg | 36.94 | 29.75 | 20.93 |
| SR | 84.93 | 95.72 | 128.2 |
| Fours | 312 | 177 | 100 |
| Fifties | 16 | 8 | 4 |
| Sixies | 85 | 45 | 19 |
| Highest | 160 | 167 | 80 |
| Hundreds | 6 | 4 | 0 |