Garry Terence Park
wicket keeper
| Full name: | Garry Terence Park |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 47 | 62 | 52 |
| Innings | 42 | 32 | 24 |
| Overs | 243.0 | 155.4 | 57.0 |
| Balls | - | - | - |
| Maidens | 22 | 3 | 0 |
| Runs | 974 | 902 | 433 |
| Wickets | 18 | 18 | 20 |
| Avg | 54.11 | 50.11 | 21.65 |
| SR | 81 | 51.88 | 17.1 |
| Eco | 4 | 5.79 | 7.59 |
| BB | 3 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 47 | 62 | 52 |
| Innings | 79 | 55 | 40 |
| Not outs | 10 | 10 | 11 |
| Runs | 2354 | 1071 | 790 |
| Balls Faced | 5069 | 1591 | 713 |
| Avg | 34.11 | 23.8 | 27.24 |
| SR | 46.43 | 67.31 | 110.79 |
| Fours | 259 | 79 | 64 |
| Fifties | 14 | 3 | 4 |
| Sixies | 17 | 7 | 10 |
| Highest | 178 | 74 | 66 |
| Hundreds | 4 | 0 | 0 |