Ranji Trophy
Railways vs Haryana
Ranji Trophy
RAI
HAR
Haryana vs Tripura
Ranji Trophy
HAR
TRI
Gujarat vs Haryana
Ranji Trophy
GUJ
HAR
Haryana vs Uttarakhand
Ranji Trophy
HAR
UTRH
Haryana vs Services
Ranji Trophy
HAR
SER
batsman
| Full name: | Himanshu Jaikanwar Rana |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 44 | 40 | 45 |
| Innings | 18 | 5 | 0 |
| Overs | 55.0 | 10.3 | 0 |
| Balls | - | - | - |
| Maidens | 9 | 0 | 0 |
| Runs | 200 | 55 | 0 |
| Wickets | 5 | 1 | 0 |
| Avg | 40 | 55 | 0 |
| SR | 66 | 63 | 0 |
| Eco | 3.63 | 5.23 | 0 |
| BB | 1 | 1 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 44 | 40 | 45 |
| Innings | 76 | 38 | 44 |
| Not outs | 2 | 3 | 3 |
| Runs | 2347 | 1191 | 1032 |
| Balls Faced | 4474 | 1400 | 849 |
| Avg | 31.71 | 34.02 | 25.17 |
| SR | 52.45 | 85.07 | 121.55 |
| Fours | 284 | 129 | 119 |
| Fifties | 11 | 6 | 8 |
| Sixies | 9 | 16 | 23 |
| Highest | 164 | 102 | 87 |
| Hundreds | 5 | 2 | 0 |
Ranji Trophy
RAI
HAR
Ranji Trophy
HAR
TRI
Ranji Trophy
GUJ
HAR
Ranji Trophy
HAR
UTRH
Ranji Trophy
HAR
SER
Syed Mushtaq Ali Trophy
HAR
PON
Syed Mushtaq Ali Trophy
HAR
PUN
Syed Mushtaq Ali Trophy
GUJ
HAR
Syed Mushtaq Ali Trophy
HAR
SER
Syed Mushtaq Ali Trophy
HAR
HIM
Syed Mushtaq Ali Trophy
BOB
HAR
Syed Mushtaq Ali Trophy
BEN
HAR
Vijay Hazare Trophy
HAR
RAI
Vijay Hazare Trophy
HAR
SAUR
Vijay Hazare Trophy
GUJ
HAR
Vijay Hazare Trophy
HAR
SER
If you are interested to know the details of Himanshu Rana cricketer's life then here you will find all the information about the matches he participated in, won and lost.

India topped group B after defeating Zimbabwe by 10 wickets in the ongoing 2018 U-19 World Cup tournament in Mount Maunganui, New Zealand. The Colts registered their second consecutive 10 wicket victory in the tournament as they continued their unbeaten streak in the group stages of the tournament.