Ranji Trophy
Kerala vs Maharashtra
Ranji Trophy
KER
MAH
Chandigarh vs Maharashtra
Ranji Trophy
CHAN
MAH
Maharashtra vs Saurashtra
Ranji Trophy
MAH
SAUR
Maharashtra vs Karnataka
Ranji Trophy
MAH
KAR
Punjab vs Maharashtra
Ranji Trophy
PUN
MAH
bowler
| Full name: | Hitesh Walunj |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | T20 |
|---|---|
| Matches | 2 |
| Innings | 1 |
| Overs | 4.0 |
| Balls | - |
| Maidens | 0 |
| Runs | 40 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 10 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 2 |
| Innings | 0 |
| Not outs | 0 |
| Runs | 0 |
| Balls Faced | 0 |
| Avg | 0 |
| SR | 0 |
| Fours | 0 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 0 |
| Hundreds | 0 |
Ranji Trophy
KER
MAH
Ranji Trophy
CHAN
MAH
Ranji Trophy
MAH
SAUR
Ranji Trophy
MAH
KAR
Ranji Trophy
PUN
MAH
Vijay Hazare Trophy
MAH
PUN
Vijay Hazare Trophy
MAH
SIK
Vijay Hazare Trophy
HIM
MAH
Vijay Hazare Trophy
MAH
UTRH