Isaac Dikgale
wicket keeper
| Full name: | Isaac Dikgale |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 46 | 40 | 9 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 46 | 40 | 9 |
| Innings | 69 | 36 | 8 |
| Not outs | 3 | 4 | 1 |
| Runs | 1685 | 630 | 126 |
| Balls Faced | 3577 | 1044 | 107 |
| Avg | 25.53 | 19.68 | 18 |
| SR | 47.1 | 60.34 | 117.75 |
| Fours | 206 | 46 | 11 |
| Fifties | 8 | 3 | 0 |
| Sixies | 15 | 6 | 3 |
| Highest | 232 | 58 | 30 |
| Hundreds | 2 | 0 | 0 |