Janka Prakash
all rounder
| Full name: | Janka Prakash |
| Nationality: | Singapore |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 37 | 12 | 37 |
| Innings | 37 | 11 | 37 |
| Overs | 126.2 | 76.4 | 126.2 |
| Balls | - | - | - |
| Maidens | 1 | 6 | 1 |
| Runs | 1105 | 385 | 1105 |
| Wickets | 41 | 17 | 41 |
| Avg | 26.95 | 22.64 | 26.95 |
| SR | 18.48 | 27.05 | 18.48 |
| Eco | 8.74 | 5.02 | 8.74 |
| BB | 3 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 37 | 12 | 37 |
| Innings | 35 | 10 | 35 |
| Not outs | 10 | 0 | 10 |
| Runs | 554 | 136 | 554 |
| Balls Faced | 438 | 225 | 438 |
| Avg | 22.16 | 13.6 | 22.16 |
| SR | 126.48 | 60.44 | 126.48 |
| Fours | 33 | 7 | 33 |
| Fifties | 1 | 0 | 1 |
| Sixies | 24 | 4 | 24 |
| Highest | 56 | 34 | 56 |
| Hundreds | 0 | 0 | 0 |