Ranji Trophy
Madhya Pradesh vs Punjab
Ranji Trophy
MAP
PUN
Punjab vs Kerala
Ranji Trophy
PUN
KER
Punjab vs Goa
Ranji Trophy
PUN
GOA
Chandigarh vs Punjab
Ranji Trophy
CHAN
PUN
Punjab vs Maharashtra
Ranji Trophy
PUN
MAH
bowler
| Full name: | Jassinder Singh |
| Nationality: | India |
| League | First class |
|---|---|
| Matches | 1 |
| Innings | 2 |
| Overs | 13.0 |
| Balls | - |
| Maidens | 0 |
| Runs | 57 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 4.38 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 1 |
| Innings | 1 |
| Not outs | 0 |
| Runs | 1 |
| Balls Faced | 16 |
| Avg | 1 |
| SR | 6.25 |
| Fours | 0 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 1 |
| Hundreds | 0 |
Ranji Trophy
MAP
PUN
Ranji Trophy
PUN
KER
Ranji Trophy
PUN
GOA
Ranji Trophy
CHAN
PUN
Ranji Trophy
PUN
MAH
Syed Mushtaq Ali Trophy
HIM
PUN
Syed Mushtaq Ali Trophy
HAR
PUN
Syed Mushtaq Ali Trophy
BEN
PUN
Syed Mushtaq Ali Trophy
BOB
PUN
Syed Mushtaq Ali Trophy
PON
PUN
Syed Mushtaq Ali Trophy
PUN
SER
Syed Mushtaq Ali Trophy
GUJ
PUN