Test Series West Indies vs Australia
West Indies vs Australia
Test Series West Indies vs Australia
Sabina Park, Kingston
WI
AUS
(57 ov.) 158/4
batsman
| Full name: | John Dillon Campbell |
| Nationality: | Jamaica |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 20 | 6 | 2 | 92 | 43 | 10 |
| Innings | 2 | 1 | 1 | 75 | 20 | 1 |
| Overs | 10.1 | 1.0 | 1.0 | 600.3 | 118.3 | 1.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 82 | 4 | 0 |
| Runs | 30 | 13 | 1 | 1835 | 543 | 1 |
| Wickets | 0 | 0 | 0 | 58 | 25 | 0 |
| Avg | 0 | 0 | 0 | 31.63 | 21.72 | 15 |
| SR | 0 | 0 | 0 | 62.12 | 28.44 | 15 |
| Eco | 2.95 | 13 | 1 | 3.05 | 4.58 | 1 |
| BB | 0 | 0 | 0 | 8 | 4 | 2 |
| 4w | 0 | 0 | 0 | 4 | 2 | 0 |
| 5w | 0 | 0 | 0 | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 20 | 6 | 2 | 92 | 43 | 10 |
| Innings | 40 | 5 | 2 | 173 | 42 | 10 |
| Not outs | 6 | 0 | 0 | 9 | 3 | 1 |
| Runs | 888 | 248 | 11 | 4962 | 1214 | 99 |
| Balls Faced | 1702 | 214 | 16 | 8279 | 1490 | 121 |
| Avg | 26.11 | 49.6 | 5.5 | 30.25 | 31.12 | 11 |
| SR | 52.17 | 115.88 | 68.75 | 59.93 | 81.47 | 81.81 |
| Fours | 106 | 25 | 2 | 579 | 116 | 10 |
| Fifties | 3 | 0 | 0 | 23 | 9 | 0 |
| Sixies | 8 | 8 | 0 | 60 | 23 | 1 |
| Highest | 68 | 179 | 11 | 156 | 179 | 43 |
| Hundreds | 0 | 1 | 0 | 6 | 1 | 0 |
Test Series West Indies vs Australia
Sabina Park, Kingston
WI
AUS
(57 ov.) 158/4
Test Series India vs West Indies
Narendra Modi Stadium, Ahmedabad, Ahmedabad
IND
(38 ov.) 121/2
WI
162
Test Series India vs West Indies
Eden Gardens Stadium, Kolkata
IND
WI