Ranji Trophy
Tamil Nadu vs Jharkhand
Ranji Trophy
TAMI
JHA
Nagaland vs Tamil Nadu
Ranji Trophy
NAGL
TAMI
Tamil Nadu vs Vidarbha
Ranji Trophy
TAMI
VID
Andhra vs Tamil Nadu
Ranji Trophy
ANDP
TAMI
Tamil Nadu vs Uttar Pradesh
Ranji Trophy
TAMI
UTP
batsman
| Full name: | Masood Shahrukh Khan |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| Date of Birth (Age): | May 27, 1995 (28) |
| Zodiac Sign: | Scorpio |
| Height: | 188 cm |
| Hometown: | Chennai, Tamil Nadu, India |
| Jersey Number: | 47 |
| Social Media: |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 40 | 78 |
| Innings | 6 | 7 | 6 |
| Overs | 34.5 | 14.2 | 13.2 |
| Balls | - | - | - |
| Maidens | 5 | 0 | 0 |
| Runs | 121 | 83 | 103 |
| Wickets | 3 | 3 | 2 |
| Avg | 40.33 | 27.66 | 51.5 |
| SR | 69.66 | 28.66 | 40 |
| Eco | 3.47 | 5.79 | 7.72 |
| BB | 3 | 1 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 40 | 78 |
| Innings | 18 | 27 | 65 |
| Not outs | 3 | 7 | 20 |
| Runs | 592 | 840 | 865 |
| Balls Faced | 849 | 673 | 651 |
| Avg | 39.46 | 42 | 19.22 |
| SR | 69.72 | 124.81 | 132.87 |
| Fours | 56 | 63 | 57 |
| Fifties | 4 | 7 | 0 |
| Sixies | 19 | 43 | 54 |
| Highest | 194 | 79 | 47 |
| Hundreds | 1 | 0 | 0 |
Ranji Trophy
TAMI
JHA
Ranji Trophy
NAGL
TAMI
Ranji Trophy
TAMI
VID
Ranji Trophy
ANDP
TAMI
Ranji Trophy
TAMI
UTP
Syed Mushtaq Ali Trophy
RAJ
TAMI
Syed Mushtaq Ali Trophy
DEL
TAMI
Syed Mushtaq Ali Trophy
TAMI
UTRH
Syed Mushtaq Ali Trophy
KAR
TAMI
Syed Mushtaq Ali Trophy
TAMI
TRI
Syed Mushtaq Ali Trophy
JHA
TAMI
Syed Mushtaq Ali Trophy
SAUR
TAMI
Vijay Hazare Trophy
PON
TAMI
Vijay Hazare Trophy
MAP
TAMI
Vijay Hazare Trophy
KAR
TAMI