T20 World Cup, Asia-EAP Qualifier, Regional Final
Nepal vs Kuwait
T20 World Cup, Asia-EAP Qualifier, Regional Final
NEP
141
KUW
83
Kuwait vs Japan
T20 World Cup, Asia-EAP Qualifier, Regional Final
KUW
JPN
wicket keeper
| Full name: | Meet Bhavsar |
| Nationality: | Kuwait |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 33 | 1 | 33 |
| Innings | 0 | 1 | 0 | 1 |
| Overs | 0 | 1.0 | 0 | 1.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 11 | 0 | 11 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Eco | 0 | 11 | 0 | 11 |
| BB | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 33 | 1 | 33 |
| Innings | 1 | 31 | 1 | 31 |
| Not outs | 0 | 4 | 0 | 4 |
| Runs | 0 | 819 | 0 | 819 |
| Balls Faced | 2 | 613 | 2 | 613 |
| Avg | 0 | 30.33 | 0 | 30.33 |
| SR | 0 | 133.6 | 0 | 133.6 |
| Fours | 0 | 69 | 0 | 69 |
| Fifties | 0 | 6 | 0 | 6 |
| Sixies | 0 | 29 | 0 | 29 |
| Highest | 0 | 89 | 0 | 89 |
| Hundreds | 0 | 0 | 0 | 0 |
T20 World Cup, Asia-EAP Qualifier, Regional Final
NEP
141
KUW
83
T20 World Cup, Asia-EAP Qualifier, Regional Final
KUW
JPN
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
International League T20
Dubai International Cricket Stadium, Dubai
DUBC
160
GULF
161
International League T20
Dubai International Cricket Stadium
DEV
179 & 13
GULF
179 & 9
International League T20
Dubai International Cricket Stadium
GULF
158
SHAW
157
International League T20
Dubai International Cricket Stadium
GULF
157
DEV
158
International League T20
Sharjah Cricket Stadium
SHAW
174
GULF
163
International League T20
Sheikh Zayed Stadium
ABU
GULF
International League T20
GULF
DUBC
International League T20
EMI
GULF
International League T20
GULF
ABU