Duleep Trophy
South Zone vs North Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
NORZ
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
batsman
| Full name: | Mohit Rajendra Kale |
| Nationality: | India |
| League | First class |
|---|---|
| Matches | 17 |
| Innings | 1 |
| Overs | 1.0 |
| Balls | - |
| Maidens | 0 |
| Runs | 9 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 9 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 17 |
| Innings | 23 |
| Not outs | 1 |
| Runs | 649 |
| Balls Faced | 1558 |
| Avg | 29.5 |
| SR | 41.65 |
| Fours | 81 |
| Fifties | 3 |
| Sixies | 0 |
| Highest | 138 |
| Hundreds | 1 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
NORZ
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
PON
HIM
Ranji Trophy
PON
HYD
Ranji Trophy
DEL
PON
Ranji Trophy
CHH
PON
Ranji Trophy
MUM
PON
Vijay Hazare Trophy
PON
TAMI
Vijay Hazare Trophy
PON
TRI
Vijay Hazare Trophy
JHA
PON
Vijay Hazare Trophy
KAR
PON