T20 World Cup Europe Region Final
Guernsey vs Jersey
T20 World Cup Europe Region Final
GUE
JER
Scotland vs Jersey
T20 World Cup Europe Region Final
MCA International Cricket
SCO
JER
batsman
| Full name: | Nicholas Anthony Greenwood |
| Nationality: | Jersey |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 22 | 4 | 20 | 24 |
| Innings | 0 | 8 | 1 | 3 | 8 |
| Overs | 0 | 16.0 | 1.0 | 9.0 | 16.0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 96 | 5 | 56 | 96 |
| Wickets | 0 | 3 | 0 | 0 | 3 |
| Avg | 0 | 32 | 0 | 0 | 32 |
| SR | 0 | 32 | 0 | 0 | 32 |
| Eco | 0 | 6 | 5 | 6.22 | 6 |
| BB | 0 | 2 | 0 | 0 | 2 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 22 | 4 | 20 | 24 |
| Innings | 5 | 22 | 8 | 20 | 24 |
| Not outs | 0 | 2 | 0 | 0 | 2 |
| Runs | 94 | 600 | 160 | 903 | 623 |
| Balls Faced | 136 | 416 | 478 | 974 | 439 |
| Avg | 18.8 | 30 | 20 | 45.15 | 28.31 |
| SR | 69.11 | 144.23 | 33.47 | 92.71 | 141.91 |
| Fours | 8 | 70 | 22 | 101 | 72 |
| Fifties | 1 | 2 | 0 | 6 | 2 |
| Sixies | 2 | 15 | 0 | 14 | 16 |
| Highest | 59 | 86 | 45 | 141 | 86 |
| Hundreds | 0 | 0 | 0 | 3 | 0 |
T20 World Cup Europe Region Final
GUE
JER
T20 World Cup Europe Region Final
MCA International Cricket
SCO
JER
ICC Cricket World Cup, Challenge League
KENA
JER
116
ICC Cricket World Cup, Challenge League
KUW
223
JER
223
ICC Cricket World Cup, Challenge League
JER
348
DEN
259
ICC Cricket World Cup, Challenge League
PNG
101
JER
261
ICC Cricket World Cup, Challenge League
JER
136
QAT
132
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
Basin Reserve, Wellington
WFI
CKI
Ford Trophy
Seddon Park, Hamilton
NDS
WFI
Ford Trophy
Basin Reserve, Wellington
WFI
OVO
Ford Trophy
Basin Reserve, Wellington
WFI
AUCA
Plunket Shield
Basin Reserve, Wellington
WFI
OVO
Plunket Shield
Basin Reserve, Wellington
WFI
CST
Plunket Shield
Eden Park Outer Oval, Auckland
AUCA
WFI
Plunket Shield
Seddon Park, Hamilton
NDS
WFI
Super Smash
McLean Park, Napier
CST
WFI
Super Smash
Basin Reserve, Wellington
WFI
AUCA
Super Smash
Seddon Park, Hamilton
NDS
WFI
Super Smash
Eden Park Outer Oval, Auckland
AUCA
WFI