T20 Asia Cup
India vs Oman
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
IND
188
OMN
167
bowler
| Full name: | Umeshkumar Tilak Yadav |
| Nationality: | India |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 57 | 75 | 9 | 115 | 130 | 180 |
| Innings | 112 | 73 | 9 | 210 | 128 | 178 |
| Overs | 1496.3 | 593.0 | 30.0 | 3161.5 | 1056.0 | 620.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 245 | 23 | 0 | 589 | 48 | 8 |
| Runs | 5263 | 3565 | 280 | 10445 | 6054 | 5132 |
| Wickets | 170 | 106 | 12 | 351 | 186 | 178 |
| Avg | 30.95 | 33.63 | 23.33 | 29.75 | 32.54 | 28.83 |
| SR | 52.81 | 33.56 | 15 | 54.04 | 34.06 | 20.91 |
| Eco | 3.51 | 6.01 | 9.33 | 3.3 | 5.73 | 8.27 |
| BB | 10 | 4 | 2 | 12 | 5 | 5 |
| 4w | 6 | 4 | 0 | 12 | 5 | 3 |
| 5w | 3 | 0 | 0 | 15 | 2 | 1 |
| 10w | 1 | 0 | 0 | 2 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 57 | 75 | 9 | 115 | 130 | 180 |
| Innings | 68 | 24 | 2 | 139 | 61 | 65 |
| Not outs | 27 | 14 | 1 | 53 | 27 | 37 |
| Runs | 460 | 79 | 22 | 1332 | 322 | 307 |
| Balls Faced | 883 | 134 | 21 | 1831 | 341 | 252 |
| Avg | 11.21 | 7.9 | 22 | 15.48 | 9.47 | 10.96 |
| SR | 52.09 | 58.95 | 104.76 | 72.74 | 94.42 | 121.82 |
| Fours | 42 | 8 | 2 | 136 | 28 | 23 |
| Fifties | 0 | 0 | 0 | 2 | 0 | 0 |
| Sixies | 24 | 1 | 0 | 63 | 15 | 17 |
| Highest | 31 | 18 | 20 | 128 | 30 | 26 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
IND
188
OMN
167
Ranji Trophy
Nagaland Cricket Stadium, Sovima
NAGL
VID
Ranji Trophy
VCA Stadium, Nagpur
VID
JHA
Ranji Trophy
Sri Ramakrishna College Of Arts And Science Ground, Coimbatore
TAMI
VID
Ranji Trophy
VCA Stadium, Nagpur
VID
ODI
Ranji Trophy
VCA Stadium, Nagpur
VID
BOB
Syed Mushtaq Ali Trophy
CHH
133
VID
106
Syed Mushtaq Ali Trophy
MUM
194
VID
192
Syed Mushtaq Ali Trophy
ODI
160
VID
163
Syed Mushtaq Ali Trophy
KER
164
VID
165
Syed Mushtaq Ali Trophy
ASM
175
VID
117
Syed Mushtaq Ali Trophy
RAI
176
VID
172
Syed Mushtaq Ali Trophy
ANDP
135
VID
154
For those who are ready to get to know cricketer Umesh Yadav, we have prepared the latest news about him: which tournaments he plans to participate in, the results of matches already played, and what helps him achieve them.

An athlete is often judged based on their performance under pressure. Chasing a total of 232 runs and suffering early blows in a chase against Gujarat Titans in Chennai, Ruturaj Gaikwad failed to continue with his good batting form, courtesy of an acrobatic catch from Rashid Khan in the deep.