Ranji Trophy
Bengal vs Uttarakhand
Ranji Trophy
BEN
UTRH
Bengal vs Gujarat
Ranji Trophy
BEN
GUJ
Tripura vs Bengal
Ranji Trophy
TRI
BEN
Railways vs Bengal
Ranji Trophy
RAI
BEN
Bengal vs Assam
Ranji Trophy
BEN
ASM
wicket keeper
| Full name: | Wriddhiman Prasanta Saha |
| Nationality: | India |
| Date of Birth (Age): | October 24, 1984 (38) |
| Zodiac Sign: | Scorpio |
| Height: | 175 cm |
| Hometown: | Shaktigarh, Siliguri, West Bengal |
| Jersey Number: | 24 |
| Social Media: | , , |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 40 | 9 | 129 | 109 | 243 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 40 | 9 | 129 | 109 | 243 |
| Innings | 56 | 5 | 193 | 96 | 215 |
| Not outs | 10 | 2 | 34 | 26 | 35 |
| Runs | 1353 | 41 | 6736 | 2995 | 4454 |
| Balls Faced | 2973 | 56 | 14015 | 0 | 3462 |
| Avg | 29.41 | 13.66 | 42.36 | 42.78 | 24.74 |
| SR | 45.5 | 73.21 | 48.06 | 0 | 128.65 |
| Fours | 129 | 5 | 824 | 253 | 430 |
| Fifties | 6 | 0 | 40 | 20 | 24 |
| Sixies | 14 | 0 | 59 | 48 | 140 |
| Highest | 117 | 16 | 203 | 116 | 129 |
| Hundreds | 3 | 0 | 14 | 3 | 2 |
Ranji Trophy
BEN
UTRH
Ranji Trophy
BEN
GUJ
Ranji Trophy
TRI
BEN
Ranji Trophy
RAI
BEN
Ranji Trophy
BEN
ASM
For those who are ready to get to know cricketer Wriddhiman Saha, we have prepared the latest news about him: which tournaments he plans to participate in, the results of matches already played, and what helps him achieve them.

Indian wicketkeeper Wriddhiman Saha is all set to bid adios to competitive cricket following the Ranji Trophy season with Bengal. The wicketkeeper-batter who returned to represent his home State after two years with Tripura took to social media to announce his retirement from all forms of cricket.