Duleep Trophy
South Zone vs North Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
NORZ
bowler
| Full name: | Aquib Nabi |
| Nationality: | India |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 20 | 17 |
| Innings | 26 | 20 | 17 |
| Overs | 346.5 | 164.0 | 60.2 |
| Balls | - | - | - |
| Maidens | 75 | 11 | 0 |
| Runs | 1046 | 844 | 488 |
| Wickets | 38 | 28 | 20 |
| Avg | 27.52 | 30.14 | 24.4 |
| SR | 54.76 | 35.14 | 18.1 |
| Eco | 3.01 | 5.14 | 8.08 |
| BB | 7 | 4 | 4 |
| 4w | 1 | 1 | 1 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 20 | 17 |
| Innings | 26 | 15 | 7 |
| Not outs | 2 | 4 | 0 |
| Runs | 473 | 178 | 67 |
| Balls Faced | 972 | 223 | 58 |
| Avg | 19.7 | 16.18 | 9.57 |
| SR | 48.66 | 79.82 | 115.51 |
| Fours | 54 | 12 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 13 | 7 | 5 |
| Highest | 46 | 33 | 29 |
| Hundreds | 0 | 0 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
NORZ
Ranji Trophy
JAK
MUM
Ranji Trophy
JAK
RAJ
Ranji Trophy
CHH
JAK
Ranji Trophy
DEL
JAK
Ranji Trophy
JAK
HYD
Syed Mushtaq Ali Trophy
JAK
MAH
Syed Mushtaq Ali Trophy
JAK
UTP
Syed Mushtaq Ali Trophy
BIH
JAK
Syed Mushtaq Ali Trophy
CHAN
JAK
Syed Mushtaq Ali Trophy
HYD
JAK
Syed Mushtaq Ali Trophy
GOA
JAK
Syed Mushtaq Ali Trophy
JAK
MAP
Vijay Hazare Trophy
CHAN
JAK
Vijay Hazare Trophy
ASM
JAK
Vijay Hazare Trophy
JAK
VID
Vijay Hazare Trophy
BEN
JAK
Vijay Hazare Trophy
JAK
UTP
For those who want to get to know Aquib Nabi, his life journey that has helped him become one of the best cricketers in the world, what tournaments he plans to participate in - all the news is here.