Duleep Trophy
South Zone vs North Zone
Duleep Trophy
BCCI Centre of Excellence Ground

SOU

NORZ

all rounder
| Full name: | Yudhvir Singh Charak | 
| Nationality: | India | 
| Batting style: | right handed batsman | 
| Bowling Style: | right arm medium fast | 
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 4 | 8 | 17 | 
| Innings | 4 | 8 | 16 | 
| Overs | 69.0 | 69.5 | 44.3 | 
| Balls | - | - | - | 
| Maidens | 17 | 4 | 1 | 
| Runs | 240 | 447 | 426 | 
| Wickets | 3 | 13 | 7 | 
| Avg | 80 | 34.38 | 60.85 | 
| SR | 138 | 32.23 | 38.14 | 
| Eco | 3.47 | 6.4 | 9.57 | 
| BB | 1 | 4 | 2 | 
| 4w | 0 | 1 | 0 | 
| 5w | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 4 | 8 | 17 | 
| Innings | 8 | 6 | 13 | 
| Not outs | 2 | 3 | 2 | 
| Runs | 79 | 52 | 65 | 
| Balls Faced | 85 | 25 | 35 | 
| Avg | 13.16 | 17.33 | 5.9 | 
| SR | 92.94 | 208 | 185.71 | 
| Fours | 6 | 4 | 3 | 
| Fifties | 0 | 0 | 0 | 
| Sixies | 5 | 3 | 7 | 
| Highest | 31 | 18 | 10 | 
| Hundreds | 0 | 0 | 0 | 
Duleep Trophy
BCCI Centre of Excellence Ground

SOU

NORZ
Ranji Trophy

JAK

MUM
Ranji Trophy

JAK

RAJ
Ranji Trophy

CHH

JAK
Ranji Trophy

DEL

JAK
Ranji Trophy

JAK

HYD
Syed Mushtaq Ali Trophy

JAK

MAH
Syed Mushtaq Ali Trophy

JAK

UTP
Syed Mushtaq Ali Trophy

BIH

JAK
Syed Mushtaq Ali Trophy

CHAN

JAK
Syed Mushtaq Ali Trophy

HYD

JAK
Syed Mushtaq Ali Trophy

GOA

JAK
Syed Mushtaq Ali Trophy

JAK

MAP
Vijay Hazare Trophy

CHAN

JAK
Vijay Hazare Trophy

ASM

JAK
Vijay Hazare Trophy

JAK

VID
Vijay Hazare Trophy

BEN

JAK