T20 Series Ireland vs England
Ireland vs England
T20 Series Ireland vs England
The Village, Dublin
IRL
154
ENG
155
all rounder
| Full name: | Samuel Matthew Curran |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 24 | 26 | 41 | 80 | 75 | 180 |
| Innings | 42 | 26 | 41 | 134 | 72 | 174 |
| Overs | 515.1 | 174.4 | 133.4 | 1866.2 | 544.4 | 569.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 96 | 8 | 1 | 351 | 19 | 5 |
| Runs | 1669 | 1030 | 1026 | 6222 | 3069 | 4878 |
| Wickets | 47 | 28 | 43 | 206 | 94 | 175 |
| Avg | 35.51 | 36.78 | 23.86 | 30.2 | 32.64 | 27.87 |
| SR | 65.76 | 37.42 | 18.65 | 54.35 | 34.76 | 19.53 |
| Eco | 3.23 | 5.89 | 7.67 | 3.33 | 5.63 | 8.56 |
| BB | 5 | 5 | 5 | 10 | 5 | 5 |
| 4w | 2 | 1 | 0 | 7 | 2 | 4 |
| 5w | 0 | 1 | 1 | 7 | 1 | 3 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 24 | 26 | 41 | 80 | 75 | 180 |
| Innings | 38 | 19 | 25 | 122 | 51 | 142 |
| Not outs | 5 | 3 | 8 | 14 | 8 | 29 |
| Runs | 815 | 383 | 185 | 3250 | 963 | 2306 |
| Balls Faced | 1271 | 384 | 158 | 5146 | 1064 | 1713 |
| Avg | 24.69 | 23.93 | 10.88 | 30.09 | 22.39 | 20.4 |
| SR | 64.12 | 99.73 | 117.08 | 63.15 | 90.5 | 134.61 |
| Fours | 96 | 24 | 10 | 435 | 80 | 176 |
| Fifties | 3 | 1 | 0 | 23 | 2 | 13 |
| Sixies | 21 | 19 | 9 | 55 | 25 | 111 |
| Highest | 78 | 95 | 24 | 126 | 95 | 72 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
T20 Series Ireland vs England
The Village, Dublin
IRL
154
ENG
155
County Championship
The Rose Bowl
HAM
SUR
T20 Series New Zealand vs England
Hagley Oval, Christchurch, Christchurch
NEW
ENG
153
T20 Series New Zealand vs England
Hagley Oval, Christchurch, Christchurch
NEW
171
ENG
236
T20 Series New Zealand vs England
Eden Park, Auckland, Auckland
NEW
38
ENG
ODI Series New Zealand vs England
Bay Oval, Mount Maunganui, Mount Maunganui South
NEW
224
ENG
223
ODI Series New Zealand vs England
Seddon Park, Hamilton, Hamilton
NEW
177
ENG
175
ODI Series New Zealand vs England
Wellington Regional Stadium, Wellington
NEW
226
ENG
222
International League T20
Dubai International Cricket Stadium
DUBC
150
DEV
151
International League T20
Sharjah Cricket Stadium
DEV
175
ABU
171
International League T20
Dubai International Cricket Stadium
DEV
179 & 13
GULF
179 & 9
International League T20
Sheikh Zayed Stadium
EMI
158
DEV
159
International League T20
Dubai International Cricket Stadium
GULF
157
DEV
158
International League T20
Dubai International Cricket Stadium
DEV
171
DUBC
166
International League T20
Sheikh Zayed Stadium
ABU
181
DEV
(11 ov.) 97/1
International League T20
DEV
SHAW
International League T20
DEV
EMI
International League T20
SHAW
DEV
T20 World Cup
Mumbai
ENG
NEP
T20 World Cup
Mumbai
ENG
WI
T20 World Cup
Kolkata
ENG
BANG
T20 World Cup
Kolkata
ENG
ITA
If you want to be the first to know everything about cricketer Sam Curran, we have compiled all the latest news about him: his training schedule, which matches he is participating in, and what motivates him to play cricket.

Rajasthan Royals added much-needed depth to their squad after trading Sanju Samson for Ravindra Jadeja and Sam Curran. But losing their talismanic captain and with Jadeja being the only frontline spinner, they are left with a lot of heavy lifting and that too with a tight purse of INR 16.05 crore.